Tom Brady Rookie Cards
Do you know that the most expensive Tom Brady Football Rookie Card (RAREST TOM BRADY PSA 10 ROOKIE CARD IN THE WORLD ( S/N 05/10 ) ELITE STATUS 2000) was sold on eBay in September 2020 for $3750000.00 while the cheapest Rookie Card (2000 TOM BRADY ROOKIE PHENOMS ROOKIE GOLD RC ROOKIE CARD HOT) changed hands for only $0.01 in November 2022? The month with the most cards sold (931) was February 2021 with an average selling price of $218.50 for a Football Card of Tom Brady. Sold items reached their highest average selling price in February 2017 with $6800.00 and the month that saw the lowest prices with $0.99 was May 2011. In average, a Rookie Card from Tom Brady is valued with $135.00.
Here's a list of Football Rookie Cards of Tom Brady that are currently for sale on eBay and some other online shops.
Picture |
Item Title |
Price |
Store |
 | 2000 crown rayale tom brady rookie card | $0.99 |  |
 | 2000 Pacific Aurora Tom Brady RC Rookie Card #84 | $0.99 |  |
 | 2000 press pass tom brady rookie card rc | $300.00 |  |
 | 2000 Score Tom Brady Rc Rookie (10) Card Lot Psa/dna Nm-mt 8 Investment!! - Unsigned Football Cards | $7299.99 |  |
 | 2000 Tom Brady Press Pass Silver #37 Rookie Card New England Patriots | $80.00 |  |
 | 2000 TOM BRADY ROOKIE CARD MICHIGAN | $400.00 |  |
 | 2006 Upper Deck Rookie Debut Tom Brady Patriots Card #57 GOAT | $19.99 |  |
 | 2019 Panini Score NFL Football Retail 8 Sealed Packs Lot of 12 cards each Pack. 96 CARDS IN ALL Loaded with Rookies such as Daniel Jones, Kyler Murray, DK Me.. | $44.95 |  |
 | 2020 Panini Score NFL Football Sealed Fat Pack Box. 40 cards Per Pack - 12 packs Per Box - 480 Cards total. Look for 6 Rookies, 3 Parallels, and 12 inserts p.. | $185.00 |  |
 | 2022 Score Panini Miami Dolphins Team Set Plus 400 Football Card NFL Starter Gift Pack Many Stars, Rookies, Hall Of Famers, Tom Brady, Brees, Rodgers, Mannin.. | $49.99 |  |
 | Tom Brady 2000 Fleer Impact Rookie Card 27 - Excellent Condition  | $500.00 |  |
 | TOM BRADY 2000 FLEER ULTRA AUTOGRAPHED GEMMT10 23KT GOLD HOLOGRAPHIC ROOKIE CARD | $29.95 |  |
 | Tom Brady bowman chrome rookie card 2000 | $3500.00 |  |
 | Tom brady Michigan 2022 select stars draft pick #ss-tb panini Rookie Card | $7.00 |  |
 | Tom Brady New England Patriots Autographed 2021 Panini Score #41 #1/1 BGS Authenticated 9.5/10 Card - 9.5,9,9.5,9.5 Subgrades | $7999.99 |  |
 | Tom Brady Tampa Bay Buccaneers Fanatics Exclusive Parallel Panini Instant 2021 Week 2 Five Touchdown Passes Single Trading Card - Limited Edition of 99 | $29.99 |  |
 | Tom Brady Tampa Bay Buccaneers Fanatics Exclusive Parallel Panini Instant NFL Wild Card Brady Leads Bucs in Wild Card Playoff Win Single Trading Card - Limited | $29.99 |  |
To give you a bigger picture, here are some more Football Rookie Cards of Tom Brady that were sold recently on eBay. In total, we scanned 17818 sales to create the statistics about price trends and current value of Tom Brady Football Rookie Cards shown on top of this page:
Picture |
Item Title |
Price |
Store |
 | TOM BRADY Upper Deck SP ROOKIE CARD Patriots QB No Res! | $5.00 |  |
 | TOM BRADY Upper Deck SP ROOKIE CARD Patriots QB No Res! | $0.99 |  |
 | TOM BRADY Upper Deck SP ROOKIE CARD Patriots QB No Res! | $10.00 |  |
 | TOM BRADY Upper Deck SP ROOKIE CARD Patriots QB No Res! | $0.99 |  |
 | TOM BRADY Upper Deck SP ROOKIE CARD Patriots QB No Res! | $5.00 |  |