Ryan Swope Rookie Cards
Do you know that the most expensive Ryan Swope Football Rookie Card (2013 Panini Prominence 1/1 #182 Ryan Swope Arizona Cardinals Auto Rookie Card) was sold on eBay in 04/2020 for $28.99 while the cheapest Rookie Card (2013 Topps Finest Football Ryan Swope Arizona Cardinals rookie card #139) changed hands for only $0.05 in 11/2017? The month with the most cards sold (7) was May 2025 with an average selling price of $1.99 for a Football Card of Ryan Swope. Sold items reached their highest average selling price in May 2026 with $16.35 and the month that saw the lowest prices with $0.05 was November 2017. In average, a Rookie Card from Ryan Swope is valued at $1.99.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2013 Leaf Draft #62 Ryan Swope Rookie RC Texas A&M football card | $1.75 | ![]() |
![]() | 2013 SAGE Hit #25 Ryan Swope Rookie RC Football Card | $2.48 | ![]() |
![]() | 2013 Score Ryan Swope #421 FOOTBALL CARD Rookie Arizona Cardinals RC | $2.00 | ![]() |
![]() | 2013 Topps Ryan Swope #212 FOOTBALL CARD Rookie Arizona Cardinals RC | $2.00 | ![]() |
![]() | RYAN SWOPE, 2013 TOPPS REFRACTOR CHROME ROOKIE CARD #55, CARDINALS | $1.99 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | RYAN SWOPE 2013 BOWMAN STERLING ROOKIE CARD #31 | $2.00 | ![]() |
![]() | Ryan Swope 2013 Prizm Rookie Auto Card #283 | $1.99 | ![]() |
![]() | RYAN SWOPE 2013 SPx Rookie Signatures #108 Rookie Card RC AUTO #091/299 | $16.35 | ![]() |
![]() | Ryan Swope Arizona Cardinals 2013 Topps Magic Certified Autograph Rookie Card | $6.26 | ![]() |
![]() | RYAN SWOPE, 2013 TOPPS REFRACTOR CHROME ROOKIE CARD #55, CARDINALS | $1.99 | ![]() |
![]() | RYAN SWOPE, 2013 TOPPS REFRACTOR CHROME ROOKIE CARD #55, CARDINALS | $1.99 | ![]() |










