Paxton Lynch Rookie Cards
Do you know that the most expensive Paxton Lynch Football Rookie Card (2016 Panini Prizm #288 Paxton Lynch Gold Prizms Rookie Card RC /10 PSA 10) was sold on eBay in 11/2025 for $505.90 while the cheapest Rookie Card (Paxton Lynch 2016 12 Rookie Card Lot: 1 Jersey + 5 Bonus Cards) changed hands for only $0.01 in 02/2019? The month with the most cards sold (10) was September 2019 with an average selling price of $3.39 for a Football Card of Paxton Lynch. Sold items reached their highest average selling price in June 2021 with $159.99 and the month that saw the lowest prices with $0.99 was June 2016. In average, a Rookie Card from Paxton Lynch is valued at $4.16.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2016 Panini National Treasures Rookie Dual Materials #31 Paxton Lynch | $12.00 | ![]() |
![]() | 2016 Panini Squires Jerseys #10 Paxton Lynch | $10.00 | ![]() |
![]() | PAXTON LYNCH 2016 Prestige Xtra Points Purple RC #203 Broncos Rookie Card #/100* | $5.24 | ![]() |
![]() | PAXTON LYNCH 2016 SCORE NFL DRAFT GOLD ROOKIE CARD # 1 SEATTLE (RC) - Sleeve ? | $1.40 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2018 Score Draft #1 Paxton Lynch rookie card, Memphis Tigers | $2.28 | ![]() |
![]() | ks 2016 Panini Contenders Paxton Lynch Rookie Ticket On Card Auto #303 Broncos | $5.74 | ![]() |
![]() | PAXTON LYNCH - 2016 PANINI BLUE CHIP RECRUITS ROOKIE CARD # 16 - DENVER BRONCOS | $2.00 | ![]() |
![]() | PAXTON LYNCH 2016 CONTENDERS DRAFT PICKS ROOKIE CARD GEM MINT 9.5 AUTO 10 | $26.00 | ![]() |
![]() | PAXTON LYNCH 2016 CONTENDERS DRAFT PICKS ROOKIE CARD GEM MINT 9.5 AUTO 10 | $20.00 | ![]() |
![]() | Paxton Lynch Card 2016 Panini Spectra Rookie Jersey Autograph Neon Blue /15 | $9.99 | ![]() |












