Nate Davis Rookie Cards
Do you know that the most expensive Nate Davis Football Rookie Card (Nate Davis 2009 Bowman Sterling 1/5 Rookie Jersey Autograph Card Amarillo Venom) was sold on eBay in 03/2017 for $19.99 while the cheapest Rookie Card (NATE DAVIS 2009 TOPPS CHROME ROOKIE TRADING CARD RC) changed hands for only $0.20 in 08/2019? The month with the most cards sold (6) was July 2025 with an average selling price of $4.75 for a Football Card of Nate Davis. Sold items reached their highest average selling price in April 2026 with $15.49 and the month that saw the lowest prices with $0.99 was July 2017. In average, a Rookie Card from Nate Davis is valued at $2.91.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2009 Donruss Classics #227 Nate Davis AU/299 RC | $15.00 | ![]() |
![]() | 2009 Donruss Gridiron Gear NFL Gridiron Rookie Signatures #3 Nate Davis/45 | $13.50 | ![]() |
![]() | 2009 Donruss Threads Rookie Collection Materials Autographs #31 Nate Davis | $13.50 | ![]() |
![]() | 2009 SAGE HIT Game Changers #G3 Nate Davis Rookie Card RC | $1.96 | ![]() |
![]() | 2009 Topps Triple Threads #126 Nate Davis JSY AU/70 RC | $15.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2009 Press Pass SE Nate Davis #GDG-ND Game Day Gear Rookie Game-Used Jersey Card | $4.27 | ![]() |
![]() | 2009 SAGE HIT Game Changers #G3 Nate Davis Rookie Card RC | $1.96 | ![]() |
![]() | Nate Davis - 2009 SAGE HIT Autographs #13 Ball State Auto Rookie Card RC | $2.92 | ![]() |
![]() | NATE DAVIS 2009 Playoff Prestige Xtra Points Red #181 Rookie Card RC #050/100 | $9.49 | ![]() |
![]() | Nate Davis 2009 Topps Chrome Autograph/Signed/Auto #TC193 49ers Rookie Card | $2.99 | ![]() |
![]() | Nate Davis 2009 Topps ROOKIE CARD #413 | $6.44 | ![]() |












