Mike Jones Rookie Cards
Do you know that the most expensive Mike Jones Football Rookie Card (1982 Fleer Mike Jones Baseball Rookie Card (RC) #412 Royals Pitcher VG O/C) was sold on eBay in 02/2026 for $84.96 while the cheapest Rookie Card (1991 Pro Set #761 Mike Jones Rookie Original Single Cardinals Football Card RC) changed hands for only $0.21 in 11/2017? The month with the most cards sold (14) was July 2026 with an average selling price of $8.54 for a Football Card of Mike Jones. Sold items reached their highest average selling price in June 2014 with $9.95 and the month that saw the lowest prices with $0.79 was June 2024. In average, a Rookie Card from Mike Jones is valued at $2.75.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1990 SCORE NFL FOOTBALL ROOKIE Sports Card #638 ? MIKE JONES, Texas A&M Aggies | $2.04 | ![]() |
![]() | 1991 Pro Set Mike Jones Draft Choice Rookie Card #761 Phoenix Cardinals RC | $1.99 | ![]() |
![]() | 1991 Wild Card Draft 10 Stripe Mike Jones #83 Rookie RC 07rd | $8.69 | ![]() |
![]() | 1991 Wild Card Draft 10 Stripe Mike Jones #83 Rookie RC 0b5 | $8.69 | ![]() |
![]() | 1991 Wild Card Draft 5 Stripe Mike Jones #83 Rookie RC f7f | $6.68 | ![]() |
![]() | 1991 Wild Card Draft Mike Jones #83 Rookie RC 0ng2 | $6.51 | ![]() |
![]() | 1991 Wild Card Draft Mike Jones #83 Rookie RC 0ng2 | $9.27 | ![]() |
![]() | 1991 Wild Card Draft Mike Jones #83 Rookie RC 17vs | $9.25 | ![]() |
![]() | 1991 Wild Card Draft Mike Jones #83 Rookie RC 17vs | $6.68 | ![]() |
![]() | 2023 Panini Contenders Optic #190 Mike Jones Jr. RC AU | $10.80 | ![]() |
![]() | 2023 Panini Contenders Optic Cracked Ice #190 Mike Jones Jr. AU | $15.00 | ![]() |
![]() | Score Mike Jones Jr. Atlanta Falcons NFL Football Rookie Card #6 | $1.00 | ![]() |













