Ezekiel Ansah Rookie Cards
Do you know that the most expensive Ezekiel Ansah Football Rookie Card (2013 Bowman Sterling Superfractor Rookie Ezekiel Ansah Card #19 RC True 1/1) was sold on eBay in 06/2026 for $231.50 while the cheapest Rookie Card (Ezekiel Ansah - RC - 2013 Topps Magic Mini - Detroit Lions - Rookie Card) changed hands for only $0.01 in 06/2017? The month with the most cards sold (13) was December 2015 with an average selling price of $5.50 for a Football Card of Ezekiel Ansah. Sold items reached their highest average selling price in March 2016 with $29.70 and the month that saw the lowest prices with $0.50 was August 2019. In average, a Rookie Card from Ezekiel Ansah is valued at $2.05.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2013 Panini Contenders #140A Ezekiel Ansah AU RC | $12.00 | ![]() |
![]() | 2013 Panini Contenders ROY Contenders Autographs #17 Ezekiel Ansah | $13.50 | ![]() |
![]() | Detroit Lions EZEKIEL ANSAH 2013 Panini Prizm ROOKIE IMPACT Football Card | $1.00 | ![]() |
![]() | Detroit Lions EZEKIEL ANSAH 2013 Panini Prizm ROOKIE IMPACT Football Card | $1.60 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2013 Bowman Sterling Superfractor Rookie Ezekiel Ansah Card #19 RC True 1/1 | $231.50 | ![]() |
![]() | 2013 Panini Contenders Football #140 Ezekiel Ansah Playoff Rookie Card /99 | $4.29 | ![]() |
![]() | 2013 Topps Chrome #17 Ezekiel Ansah Rookie RC Detroit Lions football card | $1.75 | ![]() |
![]() | 2013 Topps Chrome Refractors #17 Ezekiel Ansah RC Rookie Card | $1.96 | ![]() |
![]() | ? EZEKIEL ANSAH 2013 Bowman Mini 1952 ROOKIE On Card Auto #52B-EA RC BYU | $10.79 | ![]() |
![]() | Topps 2013 Topps Platinum Rookie Ezekiel Ansah Detroit Lions #129 Card | $1.36 | ![]() |












