David Njoku Rookie Cards
Do you know that the most expensive David Njoku Football Rookie Card (2017 National Treasures David Njoku 3/5 Player Worn Patch On Card Auto Rookie RC) was sold on eBay in 02/2026 for $1200.00 while the cheapest Rookie Card (David Njoku Rookie Card. 2017 Leaf . Bargain Price.) changed hands for only $0.01 in 02/2024? The month with the most cards sold (22) was December 2023 with an average selling price of $5.59 for a Football Card of David Njoku. Sold items reached their highest average selling price in November 2024 with $82.50 and the month that saw the lowest prices with $0.55 was February 2024. In average, a Rookie Card from David Njoku is valued at $4.32.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2016 Panini Select David Njoku XRC Rookie Card #18 PSA 10 GEM MT Cleveland Brown | $89.78 | ![]() |
![]() | 2017 Panini Playoff David Njoku Rookie Card RC #256 Cleveland Browns A19 | $3.01 | ![]() |
![]() | Cleveland Browns DAVID NJOKU 2017 Panini Unparalleled ROOKIE Football Card | $3.00 | ![]() |
![]() | David Njoku 2017 Panini Prizm Silver Prizm Rookie Card #201 | $6.00 | ![]() |
![]() | David Njoku Cleveland Browns 2017 Rookie Card #256 | $3.96 | ![]() |
![]() | David Njoku RC 2017 Donruss Optic RED & YELLOW HOLO Rookie Card Cleveland Browns | $4.95 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2017 DAVID NJOKU Donruss Rated Rookie Card# 314 | $4.24 | ![]() |
![]() | 2017 Optic David Njoku Pink Prizm Refractor Rated Rookie RC card | $4.82 | ![]() |
![]() | 2017 Panini David Njoku ROOKIE CARD RC #181 Cleveland Browns, PSA 9 POP 1, No 10 | $19.98 | ![]() |
![]() | David Njoku RC 2017 Donruss Optic RED & YELLOW HOLO Rookie Card Cleveland Browns | $4.50 | ![]() |
![]() | David Njoku RC 2017 Panini Father's Day Rookie Card #'d / 499 Cleveland Browns | $6.53 | ![]() |
![]() | PSA 10 2017 National Treasures David Njoku Rookie Patch On Card Auto RC 01/25 | $105.84 | ![]() |












