Daniel Jones Rookie Cards
Do you know that the most expensive Daniel Jones Football Rookie Card (Daniel Jones 2019 Panini Prizm #302 Gold Prizms Rookie Card RC Auto /10 PSA 10) was sold on eBay in 10/2025 for $9999.99 while the cheapest Rookie Card (Rookie Cosmic Daniel Jones - 2019 Panini Select #16 Pop 2 ?? Colts QB Top Card) changed hands for only $0.01 in 09/2025? The month with the most cards sold (401) was May 2020 with an average selling price of $18.00 for a Football Card of Daniel Jones. Sold items reached their highest average selling price in April 2019 with $47.49 and the month that saw the lowest prices with $1.49 was January 2019. In average, a Rookie Card from Daniel Jones is valued at $14.50.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2019 Panini Chronicles Daniel Jones Purple Parallel Rookie Card /49 Giants | $16.31 | ![]() |
![]() | 2019 Panini Prizm Daniel Jones #302 Rookie Card RC - New York Giants | $3.99 | ![]() |
![]() | 2019 Panini Select Daniel Jones Maroon Prizm Rookie Card /149 #16 Giants | $9.99 | ![]() |
![]() | 2021 Prizm Draft Picks Rookie Card Daniel Jones #24 Duke Blue Devils RC | $4.49 | ![]() |
![]() | Daniel Jones 2019 HIT All Rookie Team Sage Card #135 | $1.25 | ![]() |
![]() | Daniel Jones 2019 National Treasures Patch Auto Booklet Rookie Card 22/49 | $239.00 | ![]() |


















