Chris Smith Rookie Cards
Do you know that the most expensive Chris Smith Football Rookie Card (#1/3 Chris Smith Rookie Auto Silver Black Scope 2023 Wild Card Mania UGA Raiders) was sold on eBay in 07/2025 for $49.91 while the cheapest Rookie Card (Chris Smith 2014 Bowman Rookie Card Jacksonville Jaguars / Arkansas Razorbacks) changed hands for only $0.01 in 12/2020? The month with the most cards sold (27) was June 2025 with an average selling price of $4.97 for a Football Card of Chris Smith. Sold items reached their highest average selling price in April 2025 with $23.90 and the month that saw the lowest prices with $0.01 was December 2020. In average, a Rookie Card from Chris Smith is valued at $2.99.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | #5/5 Chris Smith Green Lava Rookie Auto 2023 Wild Card Mania UGA Raiders | $15.00 | ![]() |
![]() | 1991 Wild Card Draft 10 Stripe Chuck Smith Chris Smith #124 Rookie RC 0a1 | $4.67 | ![]() |
![]() | 1991 Wild Card Draft 5 Stripe Chuck Smith Chris Smith #124 Rookie RC fm0 | $5.36 | ![]() |
![]() | 1991 Wild Card Draft Chuck Smith Chris Smith #124 Rookie RC 0s5 | $5.38 | ![]() |
![]() | 1992-93 Ultra Rookie RC #309 Chris Smith Minnesota Timberwolves Basketball Card | $1.60 | ![]() |
![]() | CHRIS SMITH TIMBERWOLVES 1993 TOPPS GOLD '92 DRAFT PICK ROOKIE CARD #244 | $1.46 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1991 Wild Card Draft 20 Stripe Chuck Smith Chris Smith #124 Rookie RC 07rd | $10.43 | ![]() |
![]() | 2/2 Chris Smith Rookie Auto Silver Stars 2023 Wild Card Mania UGA Raiders | $29.99 | ![]() |
![]() | Chris Smith 2014 Panini Contenders Rookie Ticket Autograph Card #114 Auto | $4.70 | ![]() |
![]() | Chris Smith Rookie #244 1992 Topps Minnesota Timberwolves Basketball Card NBA NM | $3.99 | ![]() |
![]() | Chris Smith Rookie #244 1992 Topps Minnesota Timberwolves Basketball Card NBA NM | $3.99 | ![]() |
![]() | Chris Smith Rookie #244 1992 Topps Minnesota Timberwolves Basketball Card NBA NM | $3.99 | ![]() |













