Chris Moore Rookie Cards
Do you know that the most expensive Chris Moore Football Rookie Card (Panini Donruss Rookie Phenom Chris Moore #2 2016 Baltimore Ravens Football Card) was sold on eBay in 04/2026 for $80.00 while the cheapest Rookie Card (2016 DONRUSS OPTICS CHRIS MOORE RATED ROOKIE AUTO BRONZE REFRACTOR FOOTBALL CARD) changed hands for only $0.01 in 07/2019? The month with the most cards sold (5) was September 2025 with an average selling price of $3.49 for a Football Card of Chris Moore. Sold items reached their highest average selling price in April 2021 with $49.99 and the month that saw the lowest prices with $0.99 was March 2018. In average, a Rookie Card from Chris Moore is valued at $3.68.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
| 2016 Panini Black Gold #98 Chris Moore JSY AU RC | $10.00 | ![]() | |
![]() | 2016 Panini Black Gold Metallic Marks White Gold #27 Chris Moore | $10.00 | ![]() |
![]() | 2016 Panini Origins Red #123 Chris Moore/99 AU | $12.00 | ![]() |
![]() | 2016 Panini Phoenix Orange #206 Chris Moore/99 JSY AU | $10.00 | ![]() |
![]() | 2016 Panini Preferred #359 Chris Moore GX AU/49 | $10.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2016 Chris Moore Signed Senior Bowl Rookie Card | $2.31 | ![]() |
![]() | 2016 Donruss Football Card Chris Moore Rated Rookie #357 | $3.68 | ![]() |
![]() | 2016 Panini Donruss Optic #157 Chris Moore Rookie Card RC Purple Holo | $3.25 | ![]() |
![]() | 2016 Panini Rookies & Stars - Rookie Longevity Signatures Chris Moore... Card Is | $10.00 | ![]() |
![]() | CHRIS MOORE - 2016 DONRUSS - RATED ROOKIE CARD # 357 - RAVENS TEXANS CARDINALS | $2.00 | ![]() |
![]() | Panini Donruss Rookie Phenom Chris Moore #2 2016 Baltimore Ravens Football Card | $80.00 | ![]() |








