Bernie Kosar Rookie Cards
Do you know that the most expensive Bernie Kosar Football Rookie Card (BERNIE KOSAR ROOKIE TOPPS 1986 CARD #187) was sold on eBay in 01/2026 for $750.00 while the cheapest Rookie Card (1986 TOPPS RC ROOKIE CARD CLEVELAND MIAMA HURRICANES #187 BERNIE KOSAR BROWNS) changed hands for only $0.01 in 12/2015? The month with the most cards sold (49) was May 2026 with an average selling price of $7.98 for a Football Card of Bernie Kosar. Sold items reached their highest average selling price in May 2024 with $149.00 and the month that saw the lowest prices with $0.49 was April 2019. In average, a Rookie Card from Bernie Kosar is valued at $4.74.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1986 Topps #187 Bernie Kosar RC Rookie Card | $2.99 | ![]() |
![]() | 1986 Topps #187 Bernie Kosar Rookie Card RC Browns | $6.48 | ![]() |
![]() | 1986 Topps #187 Bernie Kosar Rookie Card RC Browns | $4.99 | ![]() |
![]() | 1986 Topps - Bernie Kosar #187 (RC) Rookie Card | $4.31 | ![]() |
![]() | 1986 TOPPS BERNIE KOSAR RC #187 PSA 8 NM-MT ROOKIE CARD BROWNS NICE TOUGH GRADE! | $28.00 | ![]() |
![]() | 1986 Topps football Bernie Kosar Rookie card #187 EX+ | $3.00 | ![]() |
![]() | 1987 Topps Bernie Kosar Rookie Card | $3.75 | ![]() |
![]() | Bernie Kosar 1986 Rookie Topps Football Card #187 Cleveland Brown Quarterback RC | $10.97 | ![]() |
![]() | BERNIE KOSAR ROOKIE 1986 CLEVELAND BROWNS TOPPS NRMT #187 FOOTBALL CARD !! | $5.98 | ![]() |
![]() | BERNIE KOSAR ROOKIE 1986 CLEVELAND BROWNS TOPPS NRMT #187 FOOTBALL CARD !!! | $7.98 | ![]() |
![]() | BERNIE KOSAR ROOKIE 1986 CLEVELAND BROWNS TOPPS NRMT #187 FOOTBALL CARD !!!!! | $7.98 | ![]() |
![]() | POP 7 1986 Topps PSA 8/10 Browns Bernie Kosar signed ROOKIE card AUTO Hurricanes | $345.50 | ![]() |












