Ahman Green Rookie Cards
Do you know that the most expensive Ahman Green Football Rookie Card (1998 Ahman Green Rookie Card PSA 10 Ultra Platinum Medallion /66 #404P POP 1 MS) was sold on eBay in 09/2025 for $2005.49 while the cheapest Rookie Card (1998 Topps Finest Ahman Green Rookie. Card #129) changed hands for only $0.01 in 01/2022? The month with the most cards sold (25) was August 2025 with an average selling price of $2.95 for a Football Card of Ahman Green. Sold items reached their highest average selling price in December 2024 with $78.25 and the month that saw the lowest prices with $0.35 was May 2019. In average, a Rookie Card from Ahman Green is valued at $2.95.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | AHMAN GREEN 1998 BOWMAN INTERSTATE FOIL PARALLEL ROOKIE CARD # 29 | $3.50 | ![]() |
![]() | AHMAN GREEN 1998 BOWMAN ROOKIE CARD # 29 | $3.00 | ![]() |
![]() | Ahman Green 1998 Bowman Rookie Card #29 NFL Seattle Seahawks Green Bay Packers | $2.95 | ![]() |
![]() | Ahman Green 1998 Fleer Tradition Rookie Card #230 Seahawks Packers Cornhuskers | $1.95 | ![]() |
![]() | Ahman Green 1998 Playoff Momentum SSD Rookie Card #221 Seahawks Packers | $4.95 | ![]() |
![]() | Ahman Green 1998 Topps Stadium Club Rookie Card #187 NFL Seahawks Packers | $2.95 | ![]() |
![]() | Ahman Green 1998 UD Choice Rookie Card #221 Seahawks Packers Cornhuskers | $1.95 | ![]() |
![]() | Ahman Green RC BGS 9.5: 1998 Playoff Momentum Hobby Rookie Card #221 POP 5 | $45.94 | ![]() |
![]() | AHMAN GREEN ROOKIE CARD SEATTLE SEAHAWKS 1998 BOWMAN CHROME | $2.45 | ![]() |
![]() | AHMAN GREEN ROOKIE CARD SEATTLE SEAHAWKS 1998 TOPPS SEASON OPENER | $2.40 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1998 Fleer Tradition AHMAN GREEN Rookie RC Card #230 Seahawks | $4.60 | ![]() |
![]() | 1998 Pacific Ahman Green #394 Rookie Seattle Seahawks Football Card | $3.49 | ![]() |
![]() | 1999 Bowman Chrome Ahman Green 126 Refractor Rookie Rc Card Seahawks | $3.98 | ![]() |
![]() | AHMAN GREEN 1998 BOWMAN INTERSTATE FOIL PARALLEL ROOKIE CARD # 29 | $3.50 | ![]() |
![]() | AHMAN GREEN 1998 BOWMAN ROOKIE CARD # 29 | $3.00 | ![]() |
![]() | Ahman Green 1998 Fleer Tradition Rookie Card #230 Seahawks Packers Cornhuskers | $1.95 | ![]() |














