Aaron Brooks Rookie Cards
Do you know that the most expensive Aaron Brooks Football Rookie Card (?AARON BROOKS 1999 BOWMAN CHROME INTERSTATE ROOKIE CARD REFRACTOR /100?PACKERS) was sold on eBay in 10/2025 for $105.99 while the cheapest Rookie Card (2007 Topps Aaron Brooks Rookie Card #135) changed hands for only $0.01 in 07/2016? The month with the most cards sold (14) was January 2012 with an average selling price of $2.21 for a Football Card of Aaron Brooks. Sold items reached their highest average selling price in August 2017 with $40.71 and the month that saw the lowest prices with $0.05 was September 2015. In average, a Rookie Card from Aaron Brooks is valued at $1.95.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999 Upper Deck HoloGrFX Aaron Brooks Green Bay Packers Rookie RC Card #88 | $1.75 | ![]() |
![]() | 2005 Upper Deck NFL Rookie Debut Aaron Brooks #61 New Orleans Saints Card (D9 | $1.69 | ![]() |
![]() | 2005 Upper Deck NFL Rookie Debut Aaron Brooks #61 New Orleans Saints Card (D9 | $1.69 | ![]() |
![]() | AARON BROOKS 1999 BOWMAN CHROME FOOTBALL ROOKIE CARD # 199 NMMT+ | $3.50 | ![]() |
![]() | Aaron Brooks 1999 Bowman Rookie Card #199 NFL Green Bay Packers Saints | $1.95 | ![]() |
![]() | Aaron Brooks 1999 Skybox Dominion Rookie Card #227 NFL Green Bay Packers Saints | $1.95 | ![]() |
![]() | Aaron Brooks 1999 Skybox Premium Rookie Card #226 NFL Green Bay Packers | $1.95 | ![]() |
![]() | AARON BROOKS ROOKIE CARD GREEN BAY PACKERS 1999 PLAYOFF PRESTIGE EXP | $2.40 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999 Bowman Rookie RC #199 Aaron Brooks Green Bay Packers Football Card | $1.75 | ![]() |
![]() | 2005 Upper Deck NFL Rookie Debut Aaron Brooks #61 New Orleans Saints Card (D9 | $1.69 | ![]() |
![]() | AARON BROOKS 1999 BOWMAN CHROME FOOTBALL ROOKIE CARD # 199 NMMT+ | $3.50 | ![]() |
![]() | Aaron Brooks 1999 Bowman Rookie Card #199 NFL Green Bay Packers Saints | $1.95 | ![]() |
![]() | Aaron Brooks 1999 Collector's Edge First Place Rookie Card #168 | $3.00 | ![]() |
![]() | Aaron Brooks 1999 Skybox Dominion Rookie Card #227 NFL Green Bay Packers Saints | $1.95 | ![]() |










